Insurance losses:
|
| Vehicle | ALL COVERAGES |
Collision | Property damage liability |
Compre- hensive |
Personal injury protection |
Medical payment |
Bodily injury liability |
||
|---|---|---|---|---|---|---|---|---|---|
| Acura TSX | 92 | 111 | 73 | 116 | 89 | 93 | 71 | ||
| Chevrolet Malibu (NEW) | 97 | 94 | 83 | 98 | 111 | 112 | 105 | ||
| Chevrolet Malibu Hybrid | — | 80 | 78 | — | — | — | — | ||
| Chrysler Sebring | 117 | 93 | 116 | 84 | 148 | 146 | 151 | ||
| Dodge Avenger | 132 | 111 | 135 | 100 | 164 | 170 | 159 | ||
| Ford Fusion | 98 | 98 | 85 | 91 | 112 | 125 | 106 | ||
| Ford Fusion 4WD | — | 98 | 73 | 93 | 106 | — | — | ||
| Ford Fusion Hybrid 4dr | — | 121 | 84 | 113 | 65 | — | — | ||
| Honda Accord | 86 | 82 | 79 | 86 | 105 | 99 | 89 | ||
| Hyundai Sonata | 104 | 103 | 95 | 82 | 124 | 130 | 114 | ||
| Kia Optima | 126 | 118 | 115 | 98 | 169 | 165 | 141 | ||
| Mazda 6 | 92 | 86 | 92 | 92 | 95 | 102 | 98 | ||
| Mercury Milan | 95 | 102 | 86 | 81 | 109 | 111 | 94 | ||
| Mercury Milan 4WD | — | 107 | 87 | 77 | — | — | — | ||
| Mercury Milan Hybrid 4dr | — | 84 | — | — | — | — | — | ||
| Mitsubishi Galant | 129 | 118 | 117 | 95 | 176 | 166 | 154 | ||
| Nissan Altima | 104 | 109 | 89 | 97 | 137 | 135 | 100 | ||
| Nissan Altima Hybrid | — | 110 | 89 | 98 | 114 | — | 92 | ||
| Nissan Maxima | 114 | 128 | 76 | 164 | 121 | 108 | 98 | ||
| Saturn Aura | 91 | 80 | 97 | 77 | 97 | 107 | 102 | ||
| Subaru Legacy 4WD | — | 75 | 52 | 105 | 75 | — | — | ||
| Toyota Camry | 107 | 113 | 99 | 91 | 139 | 132 | 102 | ||
| Toyota Camry Hybrid | 97 | 109 | 93 | 99 | 85 | 93 | 90 | ||
| Volkswagen Jetta | 102 | 108 | 98 | 89 | 95 | 103 | 108 | ||
| Volkswagen Passat | 94 | 101 | 87 | 101 | 94 | 89 | 88 | ||
| Volkswagen Passat CC | 96 | 116 | 73 | 101 | 96 | 97 | 86 | ||
| Volkswagen Passat CC 4WD | — | 109 | — | 117 | — | — | — | ||
| Volvo S40 | — | 110 | 98 | 104 | 81 | — | — | ||
| Volvo S40 4WD | — | 75 | — | 116 | — | — | — |
See losses for other vehicle groups:
See losses for other model year ranges:
Loss results are stated in relative terms (100 represents the average result for all vehicles in each loss coverage category). Colors indicate results in relation to the average for all vehicles:
|
substantially better than average |
| better than average |
| average |
| worse than average |
|
substantially worse than average |
|
— insufficient data to compute a reliable result |