Fatality Facts 2006
Occupants of cars, pickups, SUVs, and vans
Overview | Crash types | Age and gender differences | Driver death rates | Rollover
By far the largest number of motor vehicle crash deaths are occupants of passenger vehicles including cars, minivans, pickups, SUVs, and cargo/large passenger vans. The likelihood of crash death varies markedly among these vehicle types according to size. Small/light vehicles have less structure and size to absorb crash energy, so more injurious forces can reach their occupants in crashes. People in lighter vehicles are at a disadvantage in collisions with heavier vehicles.1 Pickups and SUVs are proportionally more likely than cars to be in fatal single-vehicle crashes, especially rollovers. However, pickups and SUVs generally are heavier than cars, so occupant deaths in SUVs and pickups are less likely to occur in multiple-vehicle crashes.
The following facts are based on analysis of data from the U.S. Department of Transportation's Fatality Analysis Reporting System (FARS) and The Polk Company's National Vehicle Population Profile.
Overview
A total of 30,476 passenger vehicle occupants died in 2006, nearly the same as in 1975. However, the distribution of vehicle types among these crashes has changed. Car occupant deaths have declined 26 percent since 1975, while pickup occupant deaths have risen 62 percent and SUV occupant deaths are more than 10 times as high.
Passenger vehicle occupant deaths by vehicle type, 1975-2006
| Passenger vehicle occupant deaths by vehicle type, 1975-2006 | ||||
|---|---|---|---|---|
| Year | Car occupants | Pickup occupants | SUV occupants | All passenger vehicle occupants |
| 1975 | 25,715 | 3,674 | 455 | 30,601 |
| 1976 | 26,163 | 4,225 | 577 | 31,724 |
| 1977 | 26,698 | 4,512 | 729 | 32,823 |
| 1978 | 27,898 | 5,103 | 852 | 34,923 |
| 1979 | 27,518 | 5,423 | 945 | 35,026 |
| 1980 | 27,281 | 5,489 | 1,124 | 34,995 |
| 1981 | 26,406 | 5,236 | 1,021 | 33,711 |
| 1982 | 23,142 | 4,779 | 862 | 29,654 |
| 1983 | 22,800 | 4,660 | 920 | 29,153 |
| 1984 | 23,480 | 4,884 | 886 | 30,091 |
| 1985 | 23,076 | 4,892 | 1,024 | 29,847 |
| 1986 | 24,880 | 5,334 | 1,131 | 32,224 |
| 1987 | 25,115 | 5,795 | 1,269 | 33,145 |
| 1988 | 25,825 | 6,089 | 1,320 | 34,105 |
| 1989 | 25,269 | 6,016 | 1,373 | 33,599 |
| 1990 | 24,413 | 6,032 | 1,480 | 32,711 |
| 1991 | 22,738 | 5,858 | 1,521 | 30,810 |
| 1992 | 21,824 | 5,476 | 1,390 | 29,457 |
| 1993 | 22,117 | 5,611 | 1,552 | 29,994 |
| 1994 | 22,618 | 5,604 | 1,809 | 30,816 |
| 1995 | 23,124 | 5,973 | 2,006 | 31,913 |
| 1996 | 23,426 | 5,928 | 2,210 | 32,353 |
| 1997 | 23,151 | 5,922 | 2,415 | 32,331 |
| 1998 | 22,355 | 5,904 | 2,711 | 31,779 |
| 1999 | 22,119 | 6,095 | 3,019 | 32,008 |
| 2000 | 21,985 | 6,001 | 3,332 | 32,109 |
| 2001 | 21,604 | 6,147 | 3,495 | 31,938 |
| 2002 | 22,007 | 6,093 | 3,987 | 32,724 |
| 2003 | 21,053 | 5,903 | 4,393 | 32,166 |
| 2004 | 20,558 | 5,795 | 4,695 | 31,750 |
| 2005 | 19,887 | 6,110 | 4,782 | 31,455 |
| 2006 | 18,968 | 5,949 | 4,817 | 30,476 |
A total of 21,497 passenger vehicle drivers died in 2006, 2 percent less than in 2005 but 11 percent more than in 1975. Sixty-one percent of passenger vehicle driver deaths in 2006 were car drivers. However, the proportion of deaths involving pickup and SUV drivers is growing as the popularity of these vehicles increases.
| Passenger vehicle driver deaths by vehicle type, 1975-2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Car drivers | Pickup drivers | SUV drivers | All passenger vehicle drivers | ||||
| Num | % | Num | % | Num | % | Num | ||
| 1975 | 16,141 | 83 | 2,481 | 13 | 270 | 1 | 19,349 | |
| 1976 | 16,385 | 82 | 2,890 | 14 | 347 | 2 | 20,091 | |
| 1977 | 16,903 | 81 | 3,076 | 15 | 434 | 2 | 20,941 | |
| 1978 | 18,047 | 79 | 3,535 | 16 | 519 | 2 | 22,758 | |
| 1979 | 18,064 | 78 | 3,734 | 16 | 596 | 3 | 23,109 | |
| 1980 | 17,847 | 78 | 3,776 | 16 | 684 | 3 | 22,990 | |
| 1981 | 17,553 | 78 | 3,687 | 16 | 623 | 3 | 22,506 | |
| 1982 | 15,234 | 77 | 3,345 | 17 | 549 | 3 | 19,663 | |
| 1983 | 15,057 | 78 | 3,219 | 17 | 575 | 3 | 19,337 | |
| 1984 | 15,785 | 78 | 3,422 | 17 | 557 | 3 | 20,298 | |
| 1985 | 15,430 | 77 | 3,446 | 17 | 645 | 3 | 20,057 | |
| 1986 | 16,503 | 77 | 3,764 | 18 | 690 | 3 | 21,503 | |
| 1987 | 16,722 | 75 | 4,082 | 18 | 765 | 3 | 22,157 | |
| 1988 | 17,183 | 75 | 4,332 | 19 | 850 | 4 | 22,884 | |
| 1989 | 16,775 | 74 | 4,365 | 19 | 877 | 4 | 22,554 | |
| 1990 | 16,200 | 74 | 4,307 | 20 | 951 | 4 | 21,953 | |
| 1991 | 14,938 | 73 | 4,256 | 21 | 943 | 5 | 20,551 | |
| 1992 | 14,337 | 73 | 3,958 | 20 | 863 | 4 | 19,573 | |
| 1993 | 14,547 | 73 | 4,105 | 20 | 977 | 5 | 20,036 | |
| 1994 | 14,913 | 72 | 4,130 | 20 | 1,140 | 6 | 20,644 | |
| 1995 | 15,323 | 71 | 4,431 | 21 | 1,248 | 6 | 21,456 | |
| 1996 | 15,379 | 71 | 4,402 | 20 | 1,399 | 6 | 21,631 | |
| 1997 | 15,308 | 71 | 4,376 | 20 | 1,537 | 7 | 21,702 | |
| 1998 | 15,035 | 70 | 4,452 | 21 | 1,686 | 8 | 21,627 | |
| 1999 | 14,809 | 68 | 4,658 | 21 | 1,986 | 9 | 21,899 | |
| 2000 | 14,719 | 67 | 4,536 | 21 | 2,085 | 10 | 21,819 | |
| 2001 | 14,553 | 67 | 4,653 | 21 | 2,253 | 10 | 21,862 | |
| 2002 | 14,897 | 66 | 4,686 | 21 | 2,571 | 11 | 22,537 | |
| 2003 | 14,380 | 65 | 4,567 | 21 | 2,784 | 13 | 22,200 | |
| 2004 | 14,038 | 64 | 4,395 | 20 | 3,090 | 14 | 21,952 | |
| 2005 | 13,723 | 63 | 4,685 | 21 | 3,133 | 14 | 21,953 | |
| 2006 | 13,197 | 61 | 4,571 | 21 | 3,245 | 15 | 21,497 | |
Passenger vehicle occupant deaths represented 71 percent of the 42,642 motor vehicle crash deaths in 2006.
| Passenger vehicle occupant deaths vs. all motor vehicle crash deaths, 1975-2006 | ||||||
|---|---|---|---|---|---|---|
| Year | All passenger vehicle occupant deaths | Other deaths | All motor vehicle crash deaths | |||
| Num | % | Num | % | Num | ||
| 1975 | 30,601 | 69 | 13,924 | 31 | 44,525 | |
| 1976 | 31,724 | 70 | 13,799 | 30 | 45,523 | |
| 1977 | 32,823 | 69 | 15,055 | 31 | 47,878 | |
| 1978 | 34,923 | 69 | 15,408 | 31 | 50,331 | |
| 1979 | 35,026 | 69 | 16,067 | 31 | 51,093 | |
| 1980 | 34,995 | 68 | 16,096 | 32 | 51,091 | |
| 1981 | 33,711 | 68 | 15,590 | 32 | 49,301 | |
| 1982 | 29,654 | 67 | 14,291 | 33 | 43,945 | |
| 1983 | 29,153 | 68 | 13,436 | 32 | 42,589 | |
| 1984 | 30,091 | 68 | 14,166 | 32 | 44,257 | |
| 1985 | 29,847 | 68 | 13,978 | 32 | 43,825 | |
| 1986 | 32,224 | 70 | 13,863 | 30 | 46,087 | |
| 1987 | 33,145 | 71 | 13,245 | 29 | 46,390 | |
| 1988 | 34,105 | 72 | 12,982 | 28 | 47,087 | |
| 1989 | 33,599 | 74 | 11,983 | 26 | 45,582 | |
| 1990 | 32,711 | 73 | 11,888 | 27 | 44,599 | |
| 1991 | 30,810 | 74 | 10,698 | 26 | 41,508 | |
| 1992 | 29,457 | 75 | 9,793 | 25 | 39,250 | |
| 1993 | 29,994 | 75 | 10,156 | 25 | 40,150 | |
| 1994 | 30,816 | 76 | 9,900 | 24 | 40,716 | |
| 1995 | 31,913 | 76 | 9,904 | 24 | 41,817 | |
| 1996 | 32,353 | 77 | 9,712 | 23 | 42,065 | |
| 1997 | 32,331 | 77 | 9,682 | 23 | 42,013 | |
| 1998 | 31,779 | 77 | 9,722 | 23 | 41,501 | |
| 1999 | 32,008 | 77 | 9,709 | 23 | 41,717 | |
| 2000 | 32,109 | 77 | 9,836 | 23 | 41,945 | |
| 2001 | 31,938 | 76 | 10,258 | 24 | 42,196 | |
| 2002 | 32,724 | 76 | 10,281 | 24 | 43,005 | |
| 2003 | 32,166 | 75 | 10,718 | 25 | 42,884 | |
| 2004 | 31,750 | 74 | 11,086 | 26 | 42,836 | |
| 2005 | 31,455 | 72 | 12,055 | 28 | 43,510 | |
| 2006 | 30,476 | 71 | 12,166 | 29 | 42,642 | |
Crash types
Frontal impacts accounted for 49 percent of passenger vehicle occupant deaths in 2006. Side impacts accounted for another 29 percent of passenger vehicle occupant deaths.
| Passenger vehicle occupant deaths in single-vehicle crashes by impact point and vehicle type, 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
| Num | % | Num | % | Num | % | Num | % | |
| Frontal | 4,073 | 50 | 1,708 | 46 | 1,191 | 38 | 7,181 | 47 |
| Side | 2,032 | 25 | 574 | 16 | 473 | 15 | 3,130 | 20 |
| Rear | 263 | 3 | 55 | 1 | 57 | 2 | 377 | 2 |
| Other (mostly rollover) | 1,822 | 22 | 1,343 | 36 | 1,410 | 45 | 4,731 | 31 |
| All* | 8,190 | 100 | 3,680 | 100 | 3,131 | 100 | 15,419 | 100 |
| *Total includes other and/or unknowns | ||||||||
| Passenger vehicle occupant deaths in multiple-vehicle crashes by impact point and vehicle type, 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
| Num | % | Num | % | Num | % | Num | % | |
| Frontal | 5,337 | 50 | 1,399 | 62 | 921 | 55 | 7,855 | 52 |
| Side | 4,472 | 42 | 612 | 27 | 502 | 30 | 5,661 | 38 |
| Rear | 623 | 6 | 149 | 7 | 144 | 9 | 949 | 6 |
| Other (mostly rollover) | 322 | 3 | 104 | 5 | 115 | 7 | 558 | 4 |
| All* | 10,754 | 100 | 2,264 | 100 | 1,682 | 100 | 15,023 | 100 |
| *Total includes other and/or unknowns | ||||||||
| Passenger vehicle occupant deaths in all crashes by impact point and vehicle type, 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
| Num | % | Num | % | Num | % | Num | % | |
| Frontal | 9,424 | 50 | 3,111 | 52 | 2,115 | 44 | 15,058 | 49 |
| Side | 6,512 | 34 | 1,186 | 20 | 976 | 20 | 8,800 | 29 |
| Rear | 887 | 5 | 204 | 3 | 201 | 4 | 1,327 | 4 |
| Other (mostly rollover) | 2,145 | 11 | 1,448 | 24 | 1,525 | 32 | 5,291 | 17 |
| All* | 18,968 | 100 | 5,949 | 100 | 4,817 | 100 | 30,476 | 100 |
| *Total includes other and/or unknowns | ||||||||
Forty-three percent of car occupant deaths in 2006 occurred in single-vehicle crashes and 57 percent occurred in multiple-vehicle crashes. In contrast, single-vehicle crashes accounted for 65 percent of SUV occupant deaths and 62 percent of pickup occupant deaths.
| Passenger vehicle occupant deaths by vehicle and crash type, 2006 | ||||||
|---|---|---|---|---|---|---|
| Vehicle type | Deaths in single-vehicle crashes | Deaths in multiple-vehicle crashes | Deaths in all crashes* | |||
| Num | % | Num | % | Num | ||
| Cars | 8,190 | 43 | 10,754 | 57 | 18,968 | |
| Pickups | 3,680 | 62 | 2,264 | 38 | 5,949 | |
| SUVs | 3,131 | 65 | 1,682 | 35 | 4,817 | |
| Other | 418 | 56 | 323 | 44 | 742 | |
| All passenger vehicles | 15,419 | 51 | 15,023 | 49 | 30,476 | |
| *Total includes other and/or unknowns | ||||||
Age and gender differences
Thirty-three percent of passenger vehicle occupants killed in 2006 were younger than 25.
| Passenger vehicle occupant deaths by age, 2006 | ||
|---|---|---|
| Age | All occupants | |
| Num | % | |
| < 25 | 10,050 | 33 |
| 25-29 | 2,967 | 10 |
| 30-34 | 2,160 | 7 |
| 35-39 | 2,019 | 7 |
| 40-44 | 2,063 | 7 |
| 45-49 | 2,004 | 7 |
| 50-54 | 1,770 | 6 |
| 55-59 | 1,519 | 5 |
| 60-64 | 1,205 | 4 |
| 65-69 | 999 | 3 |
| ≥ 70 | 3,648 | 12 |
| All * | 30,476 | 100 |
| *Total includes other and/or unknowns | ||
Seventy-one percent of passenger vehicle occupants killed in 2006 were drivers; 70 percent of these drivers were males.
| Passenger vehicle occupant deaths by occupant age, type, and gender, 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | Drivers | All occupants | ||||||||
| Male | Female | Total* | Male | Female | Total* | |||||
| Num | % | Num | % | Num | Num | % | Num | % | Num | |
| < 16 | 47 | 66 | 24 | 34 | 71 | 760 | 49 | 778 | 51 | 1,538 |
| 16-19 | 1,622 | 70 | 702 | 30 | 2,324 | 2,525 | 66 | 1,305 | 34 | 3,831 |
| 20-24 | 2,476 | 76 | 778 | 24 | 3,257 | 3,453 | 74 | 1,225 | 26 | 4,681 |
| 25-29 | 1,673 | 75 | 554 | 25 | 2,228 | 2,165 | 73 | 801 | 27 | 2,967 |
| 30-34 | 1,211 | 72 | 460 | 28 | 1,671 | 1,509 | 70 | 651 | 30 | 2,160 |
| 35-39 | 1,103 | 69 | 493 | 31 | 1,597 | 1,331 | 66 | 686 | 34 | 2,019 |
| 40-44 | 1,126 | 68 | 529 | 32 | 1,655 | 1,339 | 65 | 724 | 35 | 2,063 |
| 45-49 | 1,137 | 70 | 484 | 30 | 1,622 | 1,330 | 66 | 671 | 33 | 2,004 |
| 50-54 | 990 | 70 | 432 | 30 | 1,422 | 1,150 | 65 | 620 | 35 | 1,770 |
| 55-59 | 838 | 68 | 396 | 32 | 1,234 | 953 | 63 | 566 | 37 | 1,519 |
| 60-64 | 631 | 66 | 319 | 34 | 951 | 710 | 59 | 492 | 41 | 1,205 |
| 65-69 | 527 | 69 | 240 | 31 | 767 | 597 | 60 | 402 | 40 | 999 |
| ≥ 70 | 1,733 | 65 | 935 | 35 | 2,669 | 2,020 | 55 | 1,627 | 45 | 3,648 |
| All* | 15,138 | 70 | 6,348 | 30 | 21,497 | 19,893 | 65 | 10,561 | 35 | 30,476 |
| *Total includes other and/or unknowns | ||||||||||
Driver death rates
Computing driver death rates per million registered passenger vehicles allows for comparisons of fatal crash risk across vehicle groups. The computed rates reflect the influence of vehicle designs plus their patterns of use and the demographics of their drivers. Driver death rates are based on 1-3-year-old vehicles only so as to minimize the effects of vehicle aging. Rates based on fewer than 120,000 vehicle registrations are considered unreliable and are not included.
Since 1978, the overall rates of driver and occupant deaths per million registered vehicles have declined across all passenger vehicle types. Declines in death rates have been largest for SUV occupants.
| Occupant deaths per million registered passenger vehicles 1-3 years old, 1978-2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Drivers | All occupants | ||||||
| Cars | Pickups | SUVs | All passenger vehicles | Cars | Pickups | SUVs | All passenger vehicles | |
| 1978 | 155 | 237 | 273 | 169 | 235 | 346 | 438 | 256 |
| 1979 | 165 | 246 | 271 | 180 | 244 | 350 | 425 | 265 |
| 1980 | 167 | 221 | 287 | 177 | 248 | 316 | 494 | 263 |
| 1981 | 177 | 216 | 237 | 182 | 259 | 296 | 389 | 265 |
| 1982 | 155 | 188 | 229 | 159 | 231 | 263 | 392 | 236 |
| 1983 | 148 | 188 | 225 | 153 | 220 | 263 | 337 | 225 |
| 1984 | 147 | 190 | 143 | 151 | 218 | 259 | 218 | 222 |
| 1985 | 139 | 182 | 141 | 144 | 208 | 257 | 227 | 213 |
| 1986 | 128 | 172 | 134 | 133 | 196 | 239 | 224 | 202 |
| 1987 | 130 | 178 | 136 | 136 | 197 | 248 | 232 | 205 |
| 1988 | 134 | 186 | 121 | 140 | 206 | 251 | 198 | 211 |
| 1989 | 130 | 185 | 116 | 137 | 200 | 255 | 185 | 207 |
| 1990 | 122 | 179 | 126 | 131 | 188 | 245 | 201 | 197 |
| 1991 | 108 | 169 | 109 | 117 | 169 | 229 | 175 | 178 |
| 1992 | 102 | 151 | 88 | 108 | 160 | 200 | 151 | 165 |
| 1993 | 97 | 137 | 93 | 102 | 153 | 187 | 141 | 156 |
| 1994 | 100 | 134 | 87 | 104 | 160 | 178 | 148 | 161 |
| 1995 | 103 | 134 | 102 | 107 | 160 | 180 | 157 | 162 |
| 1996 | 107 | 127 | 98 | 108 | 168 | 178 | 150 | 167 |
| 1997 | 96 | 118 | 93 | 99 | 153 | 161 | 146 | 153 |
| 1998 | 90 | 119 | 86 | 94 | 141 | 158 | 141 | 144 |
| 1999 | 91 | 120 | 93 | 96 | 138 | 162 | 139 | 143 |
| 2000 | 83 | 117 | 81 | 89 | 127 | 155 | 135 | 134 |
| 2001 | 83 | 130 | 74 | 89 | 125 | 170 | 116 | 131 |
| 2002 | 84 | 123 | 76 | 88 | 126 | 162 | 122 | 131 |
| 2003 | 81 | 116 | 70 | 85 | 122 | 153 | 113 | 126 |
| 2004 | 76 | 106 | 64 | 79 | 114 | 146 | 100 | 117 |
| 2005 | 79 | 107 | 56 | 78 | 117 | 142 | 88 | 114 |
| 2006 | 77 | 103 | 47 | 74 | 112 | 139 | 72 | 107 |
For each vehicle type (car, pickup, SUV), the rates of driver deaths per million registered vehicles in 2006 were lowest for the largest and heaviest vehicles.
Driver deaths per million registered passenger vehicles 1-3 years old, 2006

Note: Pickups and SUVs are typically heavier than most passenger cars.
| Driver deaths per million registered passenger vehicles 1-3 years old, 2006 | ||
|---|---|---|
| Rate | ||
| Cars | Mini | 106 |
| Small | 99 | |
| Midsize | 70 | |
| Large | 69 | |
| Very large | 41 | |
| Pickups | Small | 116 |
| Large | 98 | |
| Very large | 84 | |
| SUVs | Small | 42 |
| Midsize | 50 | |
| Large | 43 | |
| Very large | 33 | |
Multiple-vehicle crashes accounted for 36 driver deaths per million registered passenger vehicles in 2006, while there were 38 deaths per million in single-vehicle crashes. In single-vehicle crashes, pickups had the highest number of deaths per registered vehicle (66 per million) in 2006. In multiple-vehicle crashes, cars had the highest number of deaths per registered vehicle (44 per million), and SUVs had the lowest number of deaths per registered vehicle (18 per million).
| Driver deaths per million registered passenger vehicles 1-3 years old by crash type, 2006 | |||||
|---|---|---|---|---|---|
| Multiple-vehicle | Single-vehicle | Single-vehicle rollover | All crashes | ||
| Cars | Mini | 69 | 37 | 13 | 106 |
| Small | 57 | 42 | 21 | 99 | |
| Midsize | 38 | 32 | 15 | 70 | |
| Large | 41 | 28 | 11 | 69 | |
| Very large | 26 | 15 | 5 | 41 | |
| All cars | 44 | 33 | 15 | 77 | |
| Pickups | Small | 50 | 66 | 42 | 116 |
| Large | 35 | 63 | 42 | 98 | |
| Very large | 24 | 61 | 45 | 84 | |
| All pickups | 37 | 66 | 45 | 103 | |
| SUVs | Small | 17 | 25 | 16 | 42 |
| Midsize | 20 | 31 | 19 | 50 | |
| Large | 16 | 27 | 17 | 43 | |
| Very large | 11 | 23 | 14 | 33 | |
| All SUVs | 18 | 29 | 18 | 47 | |
| All passenger vehicles | All | 36 | 38 | 21 | 74 |
Frontal impacts accounted for 20 driver deaths per million registered passenger vehicles in multiple-vehicle crashes in 2006 compared with 13 deaths per million in side impacts and 2 deaths per million in rear impacts.
| Driver deaths in multiple-vehicle crashes per million registered passenger vehicles 1-3 years old, 2006 | |||||
|---|---|---|---|---|---|
| Frontal impacts | Side impacts | Rear impacts | Other | Total | |
| Cars | 23 | 18 | 2 | <1 | 44 |
| Pickups | 23 | 12 | 1 | <1 | 37 |
| SUVs | 11 | 4 | 1 | <1 | 18 |
| All passenger vehicles | 20 | 13 | 2 | <1 | 36 |
Frontal impacts accounted for 17 driver deaths per million registered passenger vehicles in single-vehicle crashes in 2006 compared with 8 deaths per million in side impacts and fewer than 1 death per million in rear impacts.
| Driver deaths in single-vehicle crashes per million registered passenger vehicles 1-3 years old, 2006 | |||||
|---|---|---|---|---|---|
| Frontal impacts | Side impacts | Rear impacts | Other | Total | |
| Cars | 15 | 9 | 1 | 6 | 33 |
| Pickups | 28 | 11 | <1 | 21 | 66 |
| SUVs | 12 | 5 | <1 | 9 | 29 |
| All passenger vehicles | 17 | 8 | <1 | 10 | 38 |
Rollover
A vehicle is classified as rolling over if it tips onto its side or roof at any time during the crash. The rollover may occur subsequent to a frontal or side impact with another vehicle or a fixed object. Many rollovers occur after a vehicle leaves the roadway and may lead to occupants being ejected from the vehicle, increasing the likelihood of a fatality.
A total of 10,682 passenger vehicle occupants died in rollover crashes in 2006. Twenty-three percent of these did not involve any other impact.
| Passenger vehicle occupant deaths in rollover crashes by impact point and vehicle type, 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Point of principal impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
| Num | % | Num | % | Num | % | Num | % | |
| Frontal | 1,847 | 39 | 997 | 35 | 853 | 30 | 3,804 | 36 |
| Side | 966 | 20 | 442 | 16 | 440 | 16 | 1,896 | 18 |
| Rear | 207 | 4 | 105 | 4 | 106 | 4 | 433 | 4 |
| None | 715 | 15 | 719 | 25 | 892 | 32 | 2,407 | 23 |
| Other | 986 | 21 | 566 | 20 | 530 | 19 | 2,142 | 20 |
| All* | 4,721 | 100 | 2,829 | 100 | 2,821 | 100 | 10,682 | 100 |
| *Total includes other and/or unknowns | ||||||||
Crashes in which a vehicle rolled over accounted for 35 percent of passenger vehicle occupant deaths in 2006 (57 percent of single-vehicle occupant crash deaths and 13 percent of multiple-vehicle occupant crash deaths).
| Passenger vehicle occupant deaths by crash type, 1978-2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Deaths in single-vehicle crashes | Deaths in multiple-vehicle crashes | Deaths in all crashes* | |||||||||
| Rollover | No rollover | Rollover | No rollover | Rollover | No rollover | |||||||
| Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | |
| 1978 | 7,858 | 48 | 8,460 | 52 | 1,477 | 8 | 17,093 | 92 | 9,350 | 27 | 25,573 | 73 |
| 1979 | 8,010 | 48 | 8,542 | 52 | 1,666 | 9 | 16,779 | 91 | 9,691 | 28 | 25,335 | 72 |
| 1980 | 8,673 | 49 | 9,000 | 51 | 1,588 | 9 | 15,679 | 91 | 10,282 | 29 | 24,713 | 71 |
| 1981 | 8,211 | 50 | 8,188 | 50 | 1,588 | 9 | 15,692 | 91 | 9,812 | 29 | 23,899 | 71 |
| 1982 | 6,974 | 49 | 7,204 | 51 | 1,305 | 8 | 14,157 | 92 | 8,282 | 28 | 21,372 | 72 |
| 1983 | 6,951 | 50 | 7,079 | 50 | 1,256 | 8 | 13,867 | 92 | 8,207 | 28 | 20,946 | 72 |
| 1984 | 7,116 | 50 | 7,090 | 50 | 1,358 | 9 | 14,527 | 91 | 8,474 | 28 | 21,617 | 72 |
| 1985 | 6,900 | 50 | 6,779 | 50 | 1,361 | 8 | 14,804 | 92 | 8,262 | 28 | 21,585 | 72 |
| 1986 | 7,954 | 52 | 7,428 | 48 | 1,501 | 9 | 15,341 | 91 | 9,455 | 29 | 22,769 | 71 |
| 1987 | 8,162 | 53 | 7,363 | 47 | 1,629 | 9 | 15,991 | 91 | 9,791 | 30 | 23,354 | 70 |
| 1988 | 8,562 | 53 | 7,494 | 47 | 1,582 | 9 | 16,467 | 91 | 10,144 | 30 | 23,961 | 70 |
| 1989 | 8,060 | 52 | 7,558 | 48 | 1,620 | 9 | 16,361 | 91 | 9,680 | 29 | 23,919 | 71 |
| 1990 | 8,068 | 52 | 7,382 | 48 | 1,556 | 9 | 15,705 | 91 | 9,624 | 29 | 23,087 | 71 |
| 1991 | 7,749 | 52 | 7,131 | 48 | 1,523 | 10 | 14,407 | 90 | 9,272 | 30 | 21,538 | 70 |
| 1992 | 7,135 | 52 | 6,693 | 48 | 1,492 | 10 | 14,137 | 90 | 8,627 | 29 | 20,830 | 71 |
| 1993 | 7,002 | 51 | 6,821 | 49 | 1,524 | 9 | 14,647 | 91 | 8,526 | 28 | 21,468 | 72 |
| 1994 | 7,268 | 52 | 6,636 | 48 | 1,669 | 10 | 15,243 | 90 | 8,937 | 29 | 21,879 | 71 |
| 1995 | 7,802 | 53 | 6,940 | 47 | 1,708 | 10 | 15,463 | 90 | 9,510 | 30 | 22,403 | 70 |
| 1996 | 7,903 | 53 | 6,891 | 47 | 1,691 | 10 | 15,869 | 90 | 9,594 | 30 | 22,760 | 70 |
| 1997 | 7,711 | 53 | 6,737 | 47 | 1,774 | 10 | 16,109 | 90 | 9,485 | 29 | 22,846 | 71 |
| 1998 | 7,846 | 54 | 6,594 | 46 | 1,872 | 11 | 15,467 | 89 | 9,718 | 31 | 22,061 | 69 |
| 1999 | 8,255 | 56 | 6,502 | 44 | 1,839 | 11 | 15,412 | 89 | 10,094 | 32 | 21,914 | 68 |
| 2000 | 8,112 | 54 | 6,841 | 46 | 1,800 | 10 | 15,356 | 90 | 9,912 | 31 | 22,197 | 69 |
| 2001 | 8,375 | 55 | 6,786 | 45 | 1,747 | 10 | 15,030 | 90 | 10,122 | 32 | 21,816 | 68 |
| 2002 | 8,724 | 55 | 7,114 | 45 | 1,952 | 12 | 14,934 | 88 | 10,676 | 33 | 22,048 | 67 |
| 2003 | 8,462 | 55 | 6,936 | 45 | 1,940 | 12 | 14,828 | 88 | 10,402 | 32 | 21,764 | 68 |
| 2004 | 8,525 | 56 | 6,764 | 44 | 2,022 | 12 | 14,439 | 88 | 10,547 | 33 | 21,203 | 67 |
| 2005 | 8,730 | 57 | 6,713 | 43 | 2,095 | 13 | 13,902 | 87 | 10,825 | 34 | 20,630 | 66 |
| 2006 | 8,765 | 57 | 6,654 | 43 | 1,914 | 13 | 13,109 | 87 | 10,682 | 35 | 19,794 | 65 |
| *Total includes other and/or unknowns | ||||||||||||
Since 1978 pickups and SUVs have a consistently higher percentage of rollover deaths than cars.
| Passenger vehicle occupant deaths in rollover vs. no rollover crashes, 1978-2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Car occupants | Pickup occupants | SUV occupants | |||||||||
| Rollover | No rollover | Rollover | No rollover | Rollover | No rollover | |||||||
| Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | |
| 1978 | 6,422 | 23 | 21,476 | 77 | 1,989 | 39 | 3,114 | 61 | 520 | 61 | 332 | 39 |
| 1979 | 6,416 | 23 | 21,102 | 77 | 2,222 | 41 | 3,201 | 59 | 630 | 67 | 315 | 33 |
| 1980 | 6,862 | 25 | 20,419 | 75 | 2,263 | 41 | 3,226 | 59 | 735 | 65 | 389 | 35 |
| 1981 | 6,541 | 25 | 19,865 | 75 | 2,177 | 42 | 3,059 | 58 | 663 | 65 | 358 | 35 |
